 |
|
| |
|
| |
|
| |
Jackie Pezzetti
Independent Distributor |
| |
| email |
|
|
|
 |
|
 |
IERA 2010 hare scramble Series Points
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Alec, Bill | 12 | | | | | | | | | | | |
Alec, Perry | 20 | | | | | | | | | | | |
Algya, Martin KTM | | | 33 | 14 | 12 | | 18 | | | | | |
Anderson, Tim GAS | | | | | AVG | | | | | | | |
Anderson, Travis KTM | | | 11 | | 6 | | | | | | | |
Baer, Brett | | | | | | | 17 | | | | | |
Barber, Gary KTM | | 10 | 17 | 8 | 10 | 9 | 14 | | | | | |
Bever, Larry | | | | | 20 | | 20 | | | | | |
Blackburn, Seth | | | 48 | | | | | | | | | |
Blender, Steve HON | 24 | 16 | | | | | | | | | | |
Bonnell, Mark YAM | | | 38 | 30 | | | | | | | | |
Briney, Scott | 45 | | | | | | | | | | | |
Burghardt, Eric KTM | | | 25 | 12 | 14 | | 19 | | | | | |
Burghardt, Mark YAM | | | 18 | 7 | 7 | | 12 | | | | | |
Campbell, Zac YAM | 4 | | 16 | | | | | | | | | |
Capodice, Jay | 41 | | | | | | | | | | | |
Cope, Ben YAM | 9 | 7 | 13 | 5 | | | 9 | | | | | |
Cope, Ryan KTM | 18 | 9 | 12 | | 21 | 6 | 15 | | | | | |
Coulter, Brent KTM | | | 41 | 25 | | | 25 | | | | | |
Coulter, David KTM | | | 40 | 29 | | | 28 | | | | | |
Coulter, Eric KTM | 17 | | 4 | 3 | 22 | 4 | 4 | | | | | |
Cromer, David KTM | AVG | 18 | 44 | AVG | 24 | 16 | 22 | | | | | |
Cromer, Kevin SUZ | 36 | | 34 | 26 | | 19 | 26 | | | | | |
Crosby, Larry KTM | 23 | | | 17 | 16 | AVG | AVG | | | | | |
Davis, Mark YAM | | 1 | 8 | 10 | 4 | | 7 | | | | | |
DenOtter, Tug KTM | | | 24 | | | 11 | | | | | | |
Dostal, Matt KTM | | | | | | 24 | | | | | | |
Driskell, Jamie YAM | | | 2 | | | | | | | | | |
Duffe, Brent | 39 | | | | | | | | | | | |
Edmonson, Paul | | | | | | 1 | 1 | | | | | |
Edwards, Robert SUZ | | | 46 | | | | | | | | | |
Farnum, Brandon YAM | | 11 | AVG | 6 | 5 | 5 | 6 | | | | | |
Farris, Tom KTM | | 12 | | 13 | | | | | | | | |
Foster, Kirk KTM | 1 | 3 | 3 | 1 | 3 | 7 | 11 | | | | | |
French, Joe | | | 35 | | | | 16 | | | | | |
Friest, Bruce | | | | | AVG | 20 | | | | | | |
Gibilisco, Nathan | 28 | | | | | | | | | | | |
Gorman, Jerry KTM | 27 | 15 | 19 | 16 | | AVG | AVG | | | | | |
Gorman, Pat KTM | 40 | | 47 | 31 | | AVG | AVG | | | | | |
Gourley, Greg | 33 | | | | | | | | | | | |
Gregory, Stanley YAM | | | 1 | | | | | | | | | |
Grossnickle, Justin | 15 | | | | | | | | | | | |
Hagedon, Brandon | | | | | 19 | | | | | | | |
Hardin, John | 26 | | | | | | | | | | | |
Hetzel, Trevan YAM | | | 21 | | | | | | | | | |
Hetzel, Tyler KTM | | | 49 | | | | | | | | | |
Hills, Michael KTM | | | 26 | | 18 | 14 | | | | | | |
Jonan, Dennis | | | 31 | | | | | | | | | |
Kelly, Paul HON | | | 22 | | | | | | | | | |
Kennard, Bradley KTM | 34 | | | 24 | | 18 | 32 | | | | | |
Kent, Austin YAM | 3 | | | | | | | | | | | |
Kibat, Ray HON | | | 52 | | | | | | | | | |
Kinsey, Craig KTM | | | | | | | 31 | | | | | |
Krajicek, Richard | | | 30 | | | | | | | | | |
Krauth, Brad | | | 20 | | | | | | | | | |
Lair, Mike | 13 | | | | | | | | | | | |
Lenth, Ryan | 2 | | | | | | | | | | | |
Luedtke, Walker KTM | | 4 | 10 | 2 | 2 | 3 | 8 | | | | | |
Lundberg, Tanner YAM | | | 23 | 9 | 9 | 10 | 10 | | | | | |
Lyons, David YAM | 32 | | 32 | 22 | | 13 | 29 | | | | | |
Madden, Bill GAS | | | 36 | 28 | | | | | | | | |
Maring, Theron | 31 | | | | | | | | | | | |
Mccloskey, Doug | | | | | | | 23 | | | | | |
Mcconaughy, Mike HUS | 25 | | | | | | | | | | | |
Melick, Brad | | | | | | | 30 | | | | | |
Melick, Jerry GAS | 21 | | | | | | | | | | | |
Millsap, Shane HON | 38 | 20 | AVG | | 17 | | | | | | | |
Moss, Ryan KTM | | 2 | | | | | | | | | | |
Mumm, Chris | | | 39 | | | | | | | | | |
Murphy, Dennis | | | AVG | | | | | | | | | |
Neff, Mark KTM | 19 | 17 | 28 | 21 | 23 | AVG | AVG | | | | | |
Nelson, Chris HON | | 5 | | | | | | | | | | |
Olson, Erik | 37 | | | | | | | | | | | |
Orr, Terry | 44 | | | | | | | | | | | |
Pezzetti, Jeff KTM | | | | | 8 | | | | | | | |
Phum, Marc | 7 | | | 19 | | | | | | | | |
Porter, Matt YAM | | | AVG | | | | | | | | | |
Porter, Scott KAW | 29 | | 15 | | | | | | | | | |
Raschke, Don | | | | 15 | | | | | | | | |
Rees, Steve YAM | 10 | 8 | 7 | 11 | | | | | | | | |
Rethwish, Greg YAM | 43 | | 45 | 32 | | 21 | 27 | | | | | |
Richardson, Tyler | | | 9 | | | | | | | | | |
Salmon, Dennis (Kirk) KTM | | | | | | 22 | | | | | | |
Schiermeister, Justin KTM | | | 27 | 20 | 15 | | 13 | | | | | |
Schnathorst, Robby KTM | 8 | 13 | 29 | AVG | 11 | 12 | 21 | | | | | |
Schnathorst, Robert KTM | AVG | | 43 | AVG | | 17 | 34 | | | | | |
Setterburg, Wyatt KTM | 5 | 6 | 6 | 4 | 1 | 2 | 3 | | | | | |
Shaw, Stanley KAW | 30 | 19 | 37 | 27 | | | | | | | | |
Shipley, Jay KAW | | | 5 | | | | | | | | | |
Sorrells, Brett GAS | 35 | 21 | 42 | 23 | | 15 | 24 | | | | | |
Stoll, Edward SUZ | | | 50 | | | 23 | 33 | | | | | |
Stretz, Brad | | | 51 | | | | | | | | | |
Sulzberger, Barry SUZ | 11 | | | | | | | | | | | |
Taber, Tim KTM | | | | | | | 2 | | | | | |
Thompson, Nathan YAM | 14 | 14 | 14 | 18 | 13 | 8 | 35 | | | | | |
Tinkham, Mike | 6 | | | | | | | | | | | |
Wells, Austin | 22 | | | | | | 5 | | | | | |
Westlake, Matt | 16 | | | | | | | | | | | |
Whennen, Rodney YAM | 42 | | | | | | | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Addis, Lincoln KTM | | | | | 20 | 24 | | | | | | |
Atkins, Mike | | | 34 | | | | | | | | | |
Bickford, Jake | | | | | | | 10 | | | | | |
Blizzard, Jeff KAW | | | 32 | | | 16 | 21 | | | | | |
Bollinger, Cody | 1 | | | 1 | | | | | | | | |
Bonny, Stephen YAM | 24 | 22 | 50 | 23 | 19 | 25 | 28 | | | | | |
Bork, Lane HON | | 2 | 21 | | | | | | | | | |
Buboltz, Brian KTM | | | 3 | | | | | | | | | |
Chapman, Jeff | | | | 20 | | | | | | | | |
Christie, Riley YAM | | | 1 | | | | | | | | | |
Cones, Jj | 3 | | | | | | | | | | | |
Conway, Edward YAM | | | 46 | 14 | | 29 | | | | | | |
Coulter, Ben | | | 42 | | | | | | | | | |
Cromer, Kyle KTM | AVG | 14 | 53 | | 14 | | 14 | | | | | |
Dalecky, Todd HON | | | | 6 | | | | | | | | |
Dammann, Jordan KTM | | | 51 | | | | | | | | | |
Devine, Dillon HON | | | | 5 | 2 | 6 | | | | | | |
Devore, Jason YAM | 30 | | | | 13 | 20 | 19 | | | | | |
Dostal, Craig KTM | | | | | 18 | | 29 | | | | | |
Dougherty, Matt | 7 | | | | | 28 | | | | | | |
Doyle, Pete YAM | 19 | | | | | | | | | | | |
Druivenga, Jason | | | AVG | | | | | | | | | |
Dudzinski, Lowell KTM | | | 20 | | | | | | | | | |
Dyar, Jordan YAM | | | 38 | | | | | | | | | |
Eberhardt, Job | 17 | | | | | | | | | | | |
Emmons, Don YAM | 26 | 18 | 27 | | 16 | | 24 | | | | | |
Fahrer, Aaron KAW | | | 2 | 3 | | 5 | 6 | | | | | |
Finnegan, Pat KAW | 11 | 1 | | | | | | | | | | |
Flaig, Brian YAM | 12 | | 49 | | | | 22 | | | | | |
Fowler, Brian YAM | | 13 | 11 | | | | 17 | | | | | |
Fulton, Larry | 14 | | | | | | | | | | | |
Haffner, Bob | | | 48 | | | | | | | | | |
Hanke, Deric KTM | 27 | 15 | 16 | 12 | | | | | | | | |
Hastings, Cole HON | | | 4 | | 7 | 2 | | | | | | |
Heckman, Kelly KTM | | | 37 | | | 19 | 25 | | | | | |
Hilgenberg, Craig HON | | | 47 | | | | | | | | | |
Houston, John | | | 24 | | | | | | | | | |
Jackson, Adam KTM | 13 | 6 | 10 | 4 | 3 | 3 | 4 | | | | | |
James, Wes KTM | | | | | | 26 | | | | | | |
Jankowski, Chad | 2 | | | | | | | | | | | |
Johnson, Greg HON | 18 | | | | | | 27 | | | | | |
Kerstetter, Russell | | | 52 | | | | | | | | | |
Kirkpatrick, Ryan KAW | 28 | | | | | | | | | | | |
Leigh, Alan KTM | | | 6 | | | | | | | | | |
Lekander, Bob | 6 | 10 | | | | | | | | | | |
Lewis, Mike | | | 41 | | | | | | | | | |
Liggett, Kent KTM | | | 30 | | 10 | 14 | 16 | | | | | |
Lockhart, Dave SUZ | | | 40 | | | | | | | | | |
Logsdon, August | | | | | | | 8 | | | | | |
Malone, Dave YAM | | | 25 | | | | | | | | | |
Malone, Dillon | | | 14 | | | | | | | | | |
Maus, Brad KTM | 15 | 17 | 23 | 18 | | | 23 | | | | | |
McAtee, Andy KTM | | | 19 | | | | | | | | | |
Mellencamp, Mike | | | 22 | | | | | | | | | |
Meyers, Austin | | | | | | 18 | | | | | | |
Miller, Ben | | | | 17 | | | | | | | | |
Miller, Nick SUZ | | 19 | 12 | 10 | 12 | 21 | 15 | | | | | |
Miller, Travis KTM | | | 26 | | | | 3 | | | | | |
Moore, Pat | | | 13 | | | | | | | | | |
Morrison, Avi KTM | | | 36 | | | | | | | | | |
Mumm, Bill | | | 29 | | | | | | | | | |
Neff, Jim | | | | | | | 31 | | | | | |
Neff, Zach KTM | 9 | 9 | 39 | 8 | 8 | AVG | AVG | | | | | |
Neu, Eric KTM | 20 | | 15 | | 9 | 9 | 13 | | | | | |
O'Hara, Tony | 23 | 23 | 33 | 22 | | | 30 | | | | | |
Olson, Erik | | 5 | | | | | | | | | | |
Oltman, Darren | 10 | | | | | | | | | | | |
Pflum, Randall | 22 | 20 | | | | | | | | | | |
Pohlman, Ron KTM | | 21 | | 16 | 11 | 27 | | | | | | |
Razor, James HUS | | 11 | 17 | 7 | | 8 | 9 | | | | | |
Reamsnyder, Danny | | | 45 | | | | | | | | | |
Rice, Greg KAW | | | 44 | | | | | | | | | |
Robinson, DJ KTM | | | | | | 11 | | | | | | |
Royer, Jay | | | 43 | | | | | | | | | |
Ruchotzke, Jacob | 8 | | | | | | | | | | | |
Rugaard, Kevin YAM | | | 31 | 21 | | 23 | 26 | | | | | |
Salvo, Dillon KTM | | | 7 | 2 | 1 | 1 | 2 | | | | | |
Salvo, Jeff KTM | | | | | | 13 | | | | | | |
Scheering, Matt | | | | | 17 | 15 | 20 | | | | | |
Schram, L.P. | | | 8 | | | | | | | | | |
Scott, Dave YAM | | | | | | | 5 | | | | | |
Shelman, Travis YAM | 5 | 3 | 5 | 9 | 4 | 7 | 1 | | | | | |
Shram, Jacob | | | 54 | | | | | | | | | |
Smith, Dustin HON | | | | | 6 | 10 | | | | | | |
Spees, Kory YAM | 4 | 8 | | | | | | | | | | |
Sullivan, T Mark | | | 9 | | | | | | | | | |
Taylor, Cyle SUZ | 21 | 4 | 18 | 11 | 5 | 4 | 7 | | | | | |
Thornton, Robert | | | AVG | | | | | | | | | |
Upah, Luke | 16 | | | | | | | | | | | |
Vorhies, Greg YAM | | | | 19 | | | | | | | | |
Wagner, Kelly YAM | | 16 | 28 | 15 | | 17 | 18 | | | | | |
Whitham, David KTM | | | | 24 | | 22 | | | | | | |
Wirth, Tom | | | | | | | 11 | | | | | |
Wright, Ryan KTM | 25 | 12 | 35 | 13 | 15 | 12 | 12 | | | | | |
Yarolem, James KTM | | 7 | | | | | | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Adkisson, Joey | 14 | | | | | | | | | | | |
Adkisson, Jon | | | | 3 | | 20 | 7 | | | | | |
Adkisson, Sam | 13 | | | 14 | | | | | | | | |
Ancell, Frank | | | | 13 | | | | | | | | |
Anderson, James SUZ | | | 24 | 12 | 12 | 6 | | | | | | |
Baker, Dana | | | | | | 19 | 13 | | | | | |
Barnes, Jared YAM | | | | 1 | 2 | | | | | | | |
Beck, John HON | 20 | | | | | | | | | | | |
Bennett, Eric HON | | | 25 | 8 | | | 14 | | | | | |
Boender, Kurt | | | | | | 4 | | | | | | |
Boender, Mark | | | | | | 2 | | | | | | |
Bowles, Chris KTM | | | | 11 | | 15 | 15 | | | | | |
Boylan, Sayler | 19 | | | | | | | | | | | |
Brandenburg, Dennis KTM | 7 | 4 | | | | | | | | | | |
Briggs, Brian HON | | | 14 | | | | | | | | | |
Buboltz, Ross KTM | | | 13 | | | | | | | | | |
Bunning, Cody HON | | | 10 | 5 | 4 | 9 | 10 | | | | | |
Casper, Mark | | | | | 11 | | | | | | | |
Cater, Adam | 12 | | | | | | | | | | | |
Cloke, Clayton YAM | 11 | | | | | | | | | | | |
Cohoon, Kyle | | | | | | | 9 | | | | | |
Converse, Colt KTM | | | | | | | 1 | | | | | |
Conway, David HON | 17 | 5 | | | | 22 | | | | | | |
Conway, Edward YAM | | 3 | | | | | | | | | | |
Cromer, Kelsey KAW | AVG | 2 | 7 | AVG | | 7 | 5 | | | | | |
Curry, Dylan SUZ | 8 | | | | | | | | | | | |
Davis, Brian KTM | | | | 6 | | | | | | | | |
Day, Derek HON | 10 | 6 | 32 | 16 | 8 | 13 | 17 | | | | | |
Dekoning, Garrett | | | 36 | | | | | | | | | |
Denniston, Jerry | | | 27 | | 9 | 12 | | | | | | |
Denniston, Shane | | | 5 | | | | | | | | | |
Drown, Scott KTM | 22 | | | | | | 18 | | | | | |
Dukes, John | | | 20 | | | | | | | | | |
Eckerman, Nicolas KTM | 9 | | | | | 14 | 3 | | | | | |
Edwards, Bobby HON | | | 35 | | | | | | | | | |
Eubanks, Paul | | | 37 | | | | | | | | | |
Finney, Schaffer | 16 | | | | | | | | | | | |
Ford, Andy | | | 3 | | | | | | | | | |
Foster, Craig SUZ | | | 33 | | | | | | | | | |
Foster, Ryan | | | | | 10 | | | | | | | |
Gent, Mark | | | | | | 18 | | | | | | |
Gibilisco, Steve | 5 | | | | | | | | | | | |
Glassgow, Kyle | | | 38 | | | | | | | | | |
Goodman, Chris HON | | | 4 | 7 | 6 | 5 | 8 | | | | | |
Goth, Christopher | | | 16 | | | | | | | | | |
Haltley, Andy | | | 39 | | | | | | | | | |
Henry, Aaron | 1 | | | 2 | | | | | | | | |
Hervey, Trenton SUZ | | | 30 | | | | | | | | | |
Hildebrant, Alexandra | | | | | | | 16 | | | | | |
Holtorf, Zach KAW | | | 17 | | | | | | | | | |
Hover, Jeff | | | | | | | 12 | | | | | |
Humphrey, Mark | 4 | | | | | | | | | | | |
Huse, Andrea KTM | 21 | 7 | | | | | | | | | | |
Jensen, Daniel | | | 8 | | | | | | | | | |
Jensen, Mike | | | 9 | | | | | | | | | |
Johanson, Jacob | 18 | | | | | | | | | | | |
Kuecker, Justin | | | | 19 | | | | | | | | |
Lockheart, Lucas | | | 11 | | | | | | | | | |
Loudon, Scott SUZ | | | | 17 | | | | | | | | |
McClellan, Jason KTM | | | 6 | 4 | 3 | 3 | 6 | | | | | |
Mcconnell, Larry | 3 | | | | | | | | | | | |
Mcdonough, Jason KAW | | | 12 | | | | | | | | | |
McElderry, Chris KTM | AVG | | 21 | AVG | | 21 | | | | | | |
Mckeone, Jason | | | 22 | | | | | | | | | |
Nelson, Cutter HON | | | 2 | | | | | | | | | |
Park, Trent HON | | | 28 | | | | | | | | | |
Plumb, Martin | | | | 21 | | | | | | | | |
Protiva, Jason YAM | 2 | 1 | 1 | | 1 | 1 | 2 | | | | | |
Robinson, DJ KTM | | | 29 | | | | | | | | | |
Rossmiller, Cody | | | | | | | 4 | | | | | |
Salmon, Erik | | | 18 | 15 | 13 | 11 | | | | | | |
Schaefer, Dave | | | | | | 16 | | | | | | |
Smallwood, Eric HON | | | 19 | 10 | 7 | 10 | 11 | | | | | |
Smith, David HON | | | 26 | | | | | | | | | |
Soppe, Dean | | | | 20 | | | | | | | | |
Sperfslage, Brad KTM | 6 | | | 22 | | | | | | | | |
Stanton, John | | | | 9 | | | | | | | | |
Thornhill, Jamie | | | 34 | | | | | | | | | |
Tucker, Barret HON | 15 | | | | 5 | 8 | | | | | | |
Urban, Andrew | | | 31 | | | | | | | | | |
Veigara, Nicoli | | | 15 | 18 | | | | | | | | |
Weidlen, Billy | | | 40 | | | | | | | | | |
Weisner, William | | | | | | 17 | | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Anderson, Travis KTM | | | 10 | | 4 | | | | | | | |
Blackburn, Seth | | | 17 | | | | | | | | | |
Campbell, Zac YAM | 3 | | 13 | | | | | | | | | |
Cope, Ben YAM | 6 | 6 | 12 | 6 | 8 | 7 | 7 | | | | | |
Cope, Ryan KTM | 12 | 8 | 11 | 7 | 6 | 4 | 9 | | | | | |
Coulter, Eric KTM | 11 | | 4 | 3 | 7 | 3 | 3 | | | | | |
Crosby, Chad KTM | | | | | | | 11 | | | | | |
Davis, Mark YAM | | 1 | 7 | 4 | 3 | | 5 | | | | | |
Driskell, Jamie YAM | | | 2 | | | | | | | | | |
Duffe, Brent | 15 | | | | | | | | | | | |
Edmonson, Paul | | | | | | 1 | 1 | | | | | |
Farris, Tom KTM | | 9 | | | | | | | | | | |
Foster, Kirk KTM | 1 | 3 | 3 | 1 | 2 | 5 | 8 | | | | | |
Gregory, Stanley YAM | | | 1 | | | | | | | | | |
Grossnickle, Justin | 9 | | | | | | | | | | | |
Hetzel, Trevan YAM | | | 14 | | | | | | | | | |
Jonan, Dennis | | | 16 | | | | | | | | | |
Lenth, Ryan | 2 | | | | | | | | | | | |
Luedtke, Walker KTM | | 4 | 9 | 2 | 1 | 2 | 6 | | | | | |
Maring, Theron | 14 | | | | | | | | | | | |
Mckillip, Adam | 16 | | | | | | | | | | | |
Moss, Ryan KTM | | 2 | | | | | | | | | | |
Nelson, Chris HON | | 5 | | | | | | | | | | |
Rees, Steve YAM | 7 | 7 | 6 | 5 | | | | | | | | |
Richardson, Tyler | | | 8 | | | | | | | | | |
Schnathorst, Robby KTM | 5 | 10 | 15 | AVG | 5 | 6 | 10 | | | | | |
Shipley, Jay KAW | | | 5 | | | | | | | | | |
Stretz, Brad | | | 18 | | | | | | | | | |
Sulzberger, Barry SUZ | 8 | | | | | | | | | | | |
Taber, Tim KTM | | | | | | 8 | 2 | | | | | |
Tinkham, Mike | 4 | | | | | | | | | | | |
Wells, Austin | 13 | | | | | | 4 | | | | | |
Westlake, Matt | 10 | | | | | | | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Alec, Bill | 4 | | | | | | | | | | | |
Alec, Perry | 7 | | | | | | | | | | | |
Barber, Gary KTM | | 2 | 3 | 4 | 6 | 4 | 6 | | | | | |
Burghardt, Mark YAM | | | 4 | 3 | 3 | | 4 | | | | | |
Capodice, Jay | 11 | | | | | | | | | | | |
DenOtter, Tug KTM | | | 8 | | 12 | 6 | | | | | | |
Farnum, Brandon YAM | | 3 | AVG | 2 | 2 | 2 | 2 | | | | | |
Gibilisco, Nathan | 9 | | | | | | | | | | | |
Gorman, Jerry KTM | 8 | 5 | 5 | 6 | 11 | AVG | AVG | | | | | |
Hagedon, Brandon | | | | | 9 | | | | | | | |
Hetzel, Tyler KTM | | | 12 | | | | | | | | | |
Kent, Austin YAM | 1 | | | | | | | | | | | |
Krajicek, Richard | | | 10 | | | | | | | | | |
Krauth, Brad | | | 6 | | | | | | | | | |
Lair, Mike | 5 | | | | | | | | | | | |
Lundberg, Tanner YAM | | | 7 | 5 | 5 | 5 | 3 | | | | | |
Mumm, Chris | | | 11 | | | | | | | | | |
Orr, Terry | 10 | | | | | | | | | | | |
Pezzetti, Jeff KTM | | | | | 4 | | | | | | | |
Phum, Marc | 3 | | | 8 | | | | | | | | |
Raschke, Bren | 12 | | | | | | | | | | | |
Schiermeister, Justin KTM | | | 9 | 9 | 8 | 7 | 5 | | | | | |
Setterburg, Wyatt KTM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | |
Sheets, Mitch | | | | | 10 | | | | | | | |
Thompson, Nathan YAM | 6 | 4 | 2 | 7 | 7 | 3 | 7 | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Blender, Steve HON | 1 | 1 | | | | | | | | | | |
Crosby, Chad KTM | 4 | | | | | | | | | | | |
Hills, Michael KTM | | | 1 | | 2 | 2 | | | | | | |
Kinsey, Craig KTM | | | | | | | 2 | | | | | |
Lyons, David YAM | 2 | | 2 | 1 | 1 | 1 | 1 | | | | | |
Millsap, Shane HON | 3 | 2 | AVG | 2 | 3 | | | | | | | |
Porter, Matt YAM | | | AVG | | | | | | | | | |
Stoll, Edward SUZ | | | 3 | | | 3 | 3 | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Anderson, Tim GAS | | | | | AVG | | | | | | | |
Baer, Brett | | | | | | | 1 | | | | | |
Bonnell, Mark YAM | | | 7 | 9 | 7 | | | | | | | |
Burghardt, Eric KTM | | | 3 | 1 | 1 | | 2 | | | | | |
Coulter, David KTM | | | | | 3 | | | | | | | |
Cromer, David KTM | AVG | 2 | 9 | AVG | 4 | 2 | 3 | | | | | |
Cromer, Kevin SUZ | 9 | | 5 | 7 | | 4 | 5 | | | | | |
Farris, Tom KTM | | | | 2 | | | | | | | | |
Friest, Bruce | | | | | AVG | | | | | | | |
Gourley, Greg | 6 | | | | | | | | | | | |
Hardin, John | 3 | | | | | | | | | | | |
Kelly, Paul HON | | | 2 | | | | | | | | | |
Kennard, Bradley KTM | 7 | | | 6 | 5 | 3 | 6 | | | | | |
Melick, Jerry GAS | 2 | | | | 6 | | | | | | | |
Murphy, Dennis | | | AVG | | | | | | | | | |
Neff, Mark KTM | 1 | 1 | 4 | 4 | 2 | AVG | AVG | | | | | |
Olson, Erik | 10 | | | | | | | | | | | |
Porter, Scott KAW | 4 | | 1 | | | | | | | | | |
Raschke, Don | | | | 3 | | | | | | | | |
Shaw, Stanley KAW | 5 | 3 | 6 | 8 | | | | | | | | |
Sorrells, Brett GAS | 8 | 4 | 8 | 5 | 8 | 1 | 4 | | | | | |
| Rider Name |
|
|
|
|
|
|
|
|
|
|
|
|
Bickford, Jake | | | | | | | 9 | | | | | |
Bollinger, Cody | 1 | | | 1 | | | | | | | | |
Christie, Riley YAM | | | 1 | | | | | | | | | |
Conway, Edward YAM | 20 | | 22 | 12 | | 14 | | | | | | |
Coulter, Ben | | | 20 | | | | | | | | | |
Cromer, Kyle KTM | AVG | 9 | 26 | AVG | 9 | | 11 | | | | | |
Dammann, Jordan KTM | | | 24 | | | | | | | | | |
Devine, Dillon HON | | | | 5 | 2 | 6 | | | | | | |
Dougherty, Matt | 5 | | | | 11 | 13 | | | | | | |
Doyle, Pete YAM | 13 | | | | | | | | | | | |
Dyar, Jordan YAM | | | 18 | | | | | | | | | |
Eberhardt, Job | 12 | | | | | | | | | | | |
Fahrer, Aaron KAW | | | 2 | 3 | | 5 | 5 | | | | | |
Finnegan, Pat KAW | 9 | 1 | | | | | | | | | | |
Hanke, Deric KTM | 16 | 10 | 9 | 10 | | | | | | | | |
Hastings, Cole HON | | | 3 | | 7 | 2 | | | | | | |
Heckman, Kelly KTM | | | 17 | | | 12 | 12 | | | | | |
Hilgenberg, Craig HON | | | 23 | | | | | | | | | |
Hollaway, Michael | 19 | | | | | | | | | | | |
Houston, John | | | 13 | | | | | | | | | |
Jackson, Adam KTM | 10 | 4 | 7 | 4 | 3 | 3 | 4 | | | | | |
Jankowski, Chad | 2 | | | | | | | | | | | |
Kerstetter, Russell | | | 25 | | | | | | | | | |
Kirkpatrick, Ryan KAW | 17 | | | | | | | | | | | |
Logsdon, August | | | | | | | 7 | | | | | |
Malone, Dave YAM | | | 14 | | | | | | | | | |
Malone, Dillon | | | 8 | | | | | | | | | |
Mellencamp, Mike | | | 12 | | | | | | | | | |
Meyers, Austin | | | | | | 11 | | | | | | |
Miller, Travis KTM | | | 15 | | | | 3 | | | | | |
Neff, Zach KTM | 7 | 6 | 19 | 7 | 8 | AVG | AVG | | | | | |
Oltman, Darren | 8 | | | | | | | | | | | |
Potts, Lonnie | 21 | | | | | | | | | | | |
Razor, James HUS | | 7 | 10 | 6 | | 8 | 8 | | | | | |
Rice, Greg KAW | | | 21 | | | | | | | | | |
Ruchotzke, Jacob | 6 | | | | | | | | | | | |
Salvo, Dillon KTM | | | 5 | 2 | 1 | 1 | 2 | | | | | |
Schram, L.P. | | | 6 | | | | | | | | | |
Shelman, Travis YAM | 4 | 2 | 4 | 8 | 4 | 7 | 1 | | | | | |
Shram, Jacob | | | 27 | | | | | | | |