 |
|
| |
|
| |
|
| |
Jackie Pezzetti
Independent Distributor |
| |
| email |
|
|
|
 |
|
 |
IERA 2010 Enduro Series Points
| |
| |
Enduro points steward:
Ed Stoll Email:
ed.stoll@iera22.com
Please direct any points questions to Ed.
|
| Rider Name |
|
|
|
|
|
|
Algya, Martin KTM | 40 | | | | | |
Barber, Gary KTM | 10 | | | | | |
Bever, Larry | 38 | | | | | |
Biggerstaff, Paul | 41 | | | | | |
Bolek, George | 48 | | | | | |
Cole, Ray | 53 | | | | | |
Cope, Ryan KTM | 8 | | | | | |
Coulter, Brent KTM | 42 | | | | | |
Coulter, Eric KTM | 9 | | | | | |
Cromer, Kevin SUZ | 37 | | | | | |
Davis, Mark YAM | 6 | | | | | |
DenOtter, Tug KTM | 50 | | | | | |
Devore, Roger | 31 | | | | | |
Dixon, Brian | 25 | | | | | |
Drone, Heath KTM | 15 | | | | | |
Edsall, Dave | 18 | | | | | |
Elliot, Tom | 35 | | | | | |
Ferderer, Nathan | 2 | | | | | |
Foster, Kirk KTM | 5 | | | | | |
Fredette, Jeff | 3 | | | | | |
Graf, Tom | 39 | | | | | |
Hansen, Kevin KTM | 34 | | | | | |
Held, Travis | 30 | | | | | |
Hills, Michael KTM | 46 | | | | | |
Holasek, Craig | 4 | | | | | |
Kalaher, Brian | 29 | | | | | |
Kauzlarich, Jason | 27 | | | | | |
Laituri, Steve | 49 | | | | | |
Laubmeier, Pete | 13 | | | | | |
Lee, Shawn | 33 | | | | | |
Lukey, Dean | 36 | | | | | |
Lundberg, Tanner YAM | 45 | | | | | |
Mcgee, Rob | 22 | | | | | |
Mertes, Joel | 24 | | | | | |
Mertes, Richard | 43 | | | | | |
Mertes, Scott | 32 | | | | | |
Millsap, Shane HON | 19 | | | | | |
Moss, Ryan KTM | 7 | | | | | |
Mueller, Bruce | 44 | | | | | |
Mueller, Kiel | 11 | | | | | |
Niehaus, Brian HON | 14 | | | | | |
Pezzetti, Jeff KTM | 16 | | | | | |
Rees, Steve YAM | 17 | | | | | |
Robinson, Anthony | 28 | | | | | |
Ryan, Daniel | 20 | | | | | |
Ryan, John | 21 | | | | | |
Shipley, Jay KAW | 26 | | | | | |
Shoning, Jeremy KTM | 12 | | | | | |
Stichnoth, John | 23 | | | | | |
Stoll, Edward SUZ | 52 | | | | | |
Taber, Tim KTM | 1 | | | | | |
Thompson, Nathan YAM | 47 | | | | | |
Whittington, Jeffrey | 51 | | | | | |
| Rider Name |
|
|
|
|
|
|
Coyne, Mark | 14 | | | | | |
Dudzinski, Lowell KTM | 12 | | | | | |
Elliot, Bill | 16 | | | | | |
Fahrer, Aaron KAW | 4 | | | | | |
Graf, Timothy | 9 | | | | | |
Hardin, John | 5 | | | | | |
Hastings, Cole HON | 6 | | | | | |
Kennard, Bradley KTM | 7 | | | | | |
Kent, Randy YAM | 20 | | | | | |
Liberty, Richard | 23 | | | | | |
Liggett, Andrew KTM | 27 | | | | | |
Liggett, Kent KTM | 19 | | | | | |
Logsdon, August | 30 | | | | | |
Logsdon, James | 24 | | | | | |
Mancl, Daniel | 26 | | | | | |
Marsan, Kurt | 21 | | | | | |
Mckeever, Ken | 13 | | | | | |
Miller, Nick SUZ | 28 | | | | | |
Mueller, Jeff | 15 | | | | | |
Neff, Jim | 32 | | | | | |
Neu, Eric KTM | 18 | | | | | |
Parker, Paul | 22 | | | | | |
Razor, James HUS | 17 | | | | | |
Salvo, Dillon KTM | 1 | | | | | |
Salvo, Jeff KTM | 11 | | | | | |
Scholl, Vernon | 31 | | | | | |
Smith, Dustin HON | 2 | | | | | |
Stanton, John | 33 | | | | | |
Statler, Michah | 8 | | | | | |
Szlachciuk, Stan KTM | 34 | | | | | |
Tibben, Chuck | 10 | | | | | |
Vanplew, Tom | 25 | | | | | |
Vierling, Mike HON | 29 | | | | | |
Westhoff, Michael | 3 | | | | | |
| Rider Name |
|
|
|
|
|
|
Berquist, Larry | AVG | | | | | |
Cromer, Kevin SUZ | 6 64 | | | | | |
Dixon, Brian | 3 35 | | | | | |
Edsall, Dave | 1 29 | | | | | |
Lukey, Dean | 5 58 | | | | | |
Robinson, Anthony | 4 39 | | | | | |
Ryan, John | 2 31 | | | | | |
| Rider Name |
|
|
|
|
|
|
Anderson, Tim GAS | 14 2 / 13 | | | | | |
Barber, Gary KTM | 8 25 | | | | | |
Coulter, Eric KTM | 7 23 | | | | | |
Davis, Mark YAM | 5 21 | | | | | |
Drone, Heath KTM | 12 27 | | | | | |
Farris, Tom KTM | AVG | | | | | |
Ferderer, Nathan | 2 18 | | | | | |
Fredette, Jeff | 3 18 | | | | | |
Holasek, Craig | 4 19 | | | | | |
Laubmeier, Pete | 10 26 | | | | | |
Moss, Ryan KTM | 6 21 | | | | | |
Mueller, Kiel | 9 25 | | | | | |
Niehaus, Brian HON | 11 27 | | | | | |
Rees, Steve YAM | 13 28 | | | | | |
Taber, Tim KTM | 1 18 | | | | | |
| Rider Name |
|
|
|
|
|
|
Cope, Ryan KTM | 2 22 | | | | | |
DenOtter, Tug KTM | 16 1 / 0 | | | | | |
Foster, Kirk KTM | 1 20 | | | | | |
Hansen, Kevin KTM | 12 54 | | | | | |
Hills, Michael KTM | 14 7 / 10 | | | | | |
Kauzlarich, Jason | 9 38 | | | | | |
Lee, Shawn | 11 50 | | | | | |
Lundberg, Tanner YAM | 13 7 / 10 | | | | | |
Mcgee, Rob | 5 33 | | | | | |
Mertes, Joel | 7 35 | | | | | |
Mertes, Scott | 10 46 | | | | | |
Millsap, Shane HON | 3 30 | | | | | |
Ryan, Daniel | 4 31 | | | | | |
Shipley, Jay KAW | 8 38 | | | | | |
Stichnoth, John | 6 33 | | | | | |
Thompson, Nathan YAM | 15 6 / 15 | | | | | |
| Rider Name |
|
|
|
|
|
|
Bolek, George | 7 6 / 125 | | | | | |
Devore, Roger | 5 44 | | | | | |
Elliot, Tom | 6 65 | | | | | |
Held, Travis | 4 44 | | | | | |
Kalaher, Brian | 3 43 | | | | | |
Kinsey, Craig KTM | AVG | | | | | |
Laituri, Steve | 8 4 / 35 | | | | | |
Pezzetti, Jeff KTM | 2 27 | | | | | |
Shoning, Jeremy KTM | 1 25 | | | | | |
Spencer, Jim KTM | AVG | | | | | |
| Rider Name |
|
|
|
|
|
|
Coyne, Mark | 6 40 | | | | | |
Fahrer, Aaron KAW | 3 32 | | | | | |
Farris, Tommy KTM | AVG | | | | | |
Kennard, Bradley KTM | 4 36 | | | | | |
Liberty, Richard | 8 72 | | | | | |
Liggett, Andrew KTM | 10 6 / 82 | | | | | |
Logsdon, August | 9 110 | | | | | |
Logsdon, James | 13 2 / 17 | | | | | |
Mckeever, Ken | 5 40 | | | | | |
Miller, Nick SUZ | 11 6 / 126 | | | | | |
Prentice, Paul HUS | AVG | | | | | |
Razor, James HUS | 7 46 | | | | | |
Salvo, Dillon KTM | 1 29 | | | | | |
Smith, Dustin HON | 2 30 | | | | | |
Stanton, John | 14 2 / 40 | | | | | |
Szlachciuk, Stan KTM | 15 2 / 56 | | | | | |
Vierling, Mike HON | 12 2 / 15 | | | | | |
| Rider Name |
|
|
|
|
|
|
Hastings, Cole HON | 2 34 | | | | | |
Marsan, Kurt | 4 57 | | | | | |
Neff, Jim | 7 2 / 32 | | | | | |
Parker, Paul | 5 61 | | | | | |
Statler, Michah | 3 37 | | | | | |
Vanplew, Tom | 6 7 / 219 | | | | | |
Westhoff, Michael | 1 30 | | | | | |
| Rider Name |
|
|
|
|
|
|
Dudzinski, Lowell KTM | 5 40 | | | | | |
Elliot, Bill | 7 44 | | | | | |
Graf, Timothy | 2 37 | | | | | |
Hardin, John | 1 33 | | | | | |
Kent, Randy YAM | 10 57 | | | | | |
Liggett, Kent KTM | 9 56 | | | | | |
Mancl, Daniel | 11 6 / 54 | | | | | |
Mueller, Jeff | 6 41 | | | | | |
Neu, Eric KTM | 8 47 | | | | | |
Salvo, Jeff KTM | 4 39 | | | | | |
Scholl, Vernon | 12 2 / 24 | | | | | |
Scott, Dave YAM | AVG | | | | | |
Tibben, Chuck | 3 38 | | | | | |
Yarolem, James KTM | AVG | | | | | |
| Rider Name |
|
|
|
|
|
|
Algya, Martin KTM | 3 27 | | | | | |
Bever, Larry | 1 18 | | | | | |
Biggerstaff, Paul | 4 35 | | | | | |
Cole, Ray | 10 3 / 19 | | | | | |
Coulter, Brent KTM | 5 39 | | | | | |
Coulter, David KTM | 11 | | | | | |
Graf, Tom | 2 25 | | | | | |
Mertes, Richard | 6 44 | | | | | |
Mueller, Bruce | 7 67 | | | | | |
Stoll, Edward SUZ | 9 4 / 80 | | | | | |
Whittington, Jeffrey | 8 4 / 41 | | | | | |
| Rider Name |
|
|
|
|
|
|
Adler, Jed | 8 4 / 19 | | | | | |
Bunning, Cody HON | 10 1 / 3 | | | | | |
Crane, Nate | 6 109 | | | | | |
Drew, Brett | 7 166 | | | | | |
Eckerman, Nicolas KTM | 2 37 | | | | | |
Ertl, Jerrett | 5 86 | | | | | |
Frey, Joey | 4 47 | | | | | |
Graf, Nick | 9 2 / 13 | | | | | |
Jones, Dakota HON | 11 0 / 2 | | | | | |
Mumford, Paul | 3 43 | | | | | |
Schahler, Travis | 1 28 | | | | | |
| Rider Name |
|
|
|
|
|
|
Baker, Matt | 4 3 / 49 | | | | | |
Davis, Brian KTM | 1 77 | | | | | |
Jones, Ira KTM | 7 1 / 62 | | | | | |
Manske, Monte | 6 1 / 4 | | | | | |
Rodda, Jeremy | 3 4 / 68 | | | | | |
Sperfslage, Brad KTM | 2 5 / 121 | | | | | |
Thompson, Brandon SUZ | 5 2 / 39 | | | | | |
| Rider Name |
|
|
|
|
|
|
Erickson, Layton KTM | 2 46 | | | | | |
Less, Ronald KTM | 1 16 | | | | | |
|
 |
 |
|
2010 Race Schedule |
| |
|
Printable schedule (PDF)
|
| |
 |
| February 28 |
| Keithsburg |
 |
March 21 D22 & OMA |
| Prophetstown, IL |
 |
May 23
|
| Brooks, IA |
 |
July 18
|
| Olin, IA |
 |
August 8
|
| Mt. Pleasant, Ia |
 |
August 22
|
| Dayton |
 |
August 28
|
| Fremont, IA |
 |
August 29
|
| Fremont, IA |
 |
September 19 D22 & OMA |
| Memphis, MO |
 |
October 10
|
| Atalissa, IA |
 |
October 31
|
| Winterset, IA |
 |
November 14
|
| Zwingle, IA |
 |
November 21
|
| Council Bluffs, IA |
 |
| |
| |
 |
April 11
|
| Zwingle, IA |
 |
August 22
|
| Dayton, IA |
 |
September 12 D22 & D17 |
| Winterset, IA |
 |
September 26 D22 & D17 |
| Geneseo, IL |
 |
October 3
|
| Bartlett, IA |
 |
October 24 D22 & D17 |
| Leaf River, IL |
 |
| |
 |
| July 22 |
| Oskaloosa, IA |
 |
| July 25 |
| West Liberty, IA |
 |
| October 16 |
| Ft. Dodge, IA |
| Race Flyer |
 |
| |
| |
| |
 |
Contact: Tom Farris (319)465-5001 or (319)480-8880 Cell
EnduroPilot.com
|
| RMRCS Schedule |
| RMRCS Registration Form |
| RMRCS Rules |
| |
| |
|
|
|
 |
|